Nutritional Information
Average serving per 1.2kg loaf is 66g.
Fibre: A good source of fibre – over 3g per serve.
| Per 100g of dry mix | Per 66g serve of bread | ||
|---|---|---|---|
| Energy | 1504kj 359cal | Energy | 514kj 123cal |
| Protein | 6.5g | Protein | 2.3g |
| Gluten | 0g | Gluten | 0g |
| Total fat | 3.7g | Total fat | 1.3g |
| -saturated | 0.6g | -saturated | 0.2g |
| Total carbohydrate | 75.6g | Total carbohydrate | 25.7g |
| -sugars | 4g | -sugars | 1.3g |
| Fibre | 9.2g | Fibre | 3.2g |
| Sodium | 516mg | Sodium | 175mg |
Ingredients: Maize Starch, Tapioca Starch, Chana, Rice Bran, Rice Flour, Modified Maize Starch (1442), Psyllium Husk, Ground Linseed, Sugar, Puffed Amaranth, Iodised Salt. No gluten, wheat, dairy, egg, soy, or potato, are used in this recipe, but traces may be present.
